Rivière-à-Claude
| Nom | Immatriculation | Effectif | NEQ |
|---|---|---|---|
| Les sentiers kodiak inc. | 29 janvier 2025 | 1 à 5 | 1180570765 |
| Distillerie Cap-aux-Péchés inc. | 15 juin 2022 | 1 à 5 | 1177750842 |
| COOPÉRATIVE DE LA CACHETTE | 31 mai 2021 | Aucun employé | 1176646157 |
| COOPÉRATIVE DE PLEIN-AIR RAC | 23 mai 2019 | 6 à 10 | 1174601576 |
| Dr Jacques Béland C.P. Inc. | 23 novembre 2016 | 1 à 5 | 1172316672 |
| Repaire de traineau | 2 décembre 2014 | 1 à 5 | 1170550785 |
| COMITÉ DE DÉVELOPPEMENT CLAUDE À REBOURS | 25 juillet 2006 | Aucun employé | 1163862205 |
| COOPERATIVE D'AQUEDUC DE L'EST DE LA RIVIÈRE-À-CLAUDE | 9 octobre 1982 | Aucun employé | 1142921312 |
| CERCLE DES FERMIÈRES DE RIVIERE A CLAUDE INC. | 19 septembre 1980 | Aucun employé | 1142675462 |
| CLUB DE L'AGE D'OR DE RIVIERE- A-CLAUDE, COMTE DE GASPE-OUEST | 25 novembre 1976 | Aucun employé | 1142498196 |
Source : Registre des entreprises du Québec. Fiches détaillées sur Ref.Québec.